Drivers’ hours and tachograph fines by country
Fines for drivers’ hours, rest and tachograph offences in the UK, Germany, France, Italy and Spain, with the official legal source for every row.
Pick a country, an offence or both. Each row gives the amount as the law states it, who pays, the exact article with a link to the official text, and the severity level on the EU scale.
General information, not legal advice. Data checked on .
EU scale (Regulation 2016/403): 9 h limit: over 9 h and under 10 h IM; 10 h to under 11 h IG; 11 h or more IMG; 13 h 30 or more IPG. 10 h limit: 11 h IG; 12 h IMG; 15 h IPG. Reg. 2016/403, Annex I, section 1, no. 2-7 (as replaced by Reg. 2022/694); Annex III, B 1
EU scale (Regulation 2016/403): Weekly driving: 60 h to under 65 h IG; 65 h to under 70 h IMG; 70 h or more IPG. Reg. 2016/403, Annex I, section 1, no. 8-10 (as replaced by Reg. 2022/694)
EU scale (Regulation 2016/403): Continuous driving over 4 h 30 and under 5 h IM; 5 h to under 6 h IG; 6 h or more IMG. Reg. 2016/403, Annex I, section 1, no. 14-15 (as replaced by Reg. 2022/694); Annex III, C 1
EU scale (Regulation 2016/403): Regular daily rest: 10 h to under 11 h IM; 8 h 30 to under 10 h IG; under 8 h 30 IMG. Reg. 2016/403, Annex I, section 1, no. 16-17 (as replaced by Reg. 2022/694); Annex III, D 1
EU scale (Regulation 2016/403): Not verified
EU scale (Regulation 2016/403): Not verified
EU scale (Regulation 2016/403): Not verified
EU scale (Regulation 2016/403): Not verified: we found no exactly matching item in Regulation 2016/403
EU scale (Regulation 2016/403): Tachograph used improperly: IMG. Tachograph missing: not verified. Reg. 2016/403, Annex I, section 2, no. 8 (as replaced by Reg. 2022/694)
EU scale (Regulation 2016/403): IPG: fraudulent device carried or used; tachograph data falsified, hidden or destroyed. Reg. 2016/403, Annex I, section 2, no. 9-10 (as replaced by Reg. 2022/694)
EU scale (Regulation 2016/403): Not classified
72 rows
| Country | Offence | Amount | Who pays | Legal basis | EU scale |
|---|---|---|---|---|---|
| Italy | Driving periods exceeded by up to 10%Daily driving over the limit | €41 to €165Statutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS (D.Lgs. 285/1992), art. 174, c. 4, primo periodo | IM, IG, IMG, IPG |
| Italy | Daily driving more than 10% over the limitDaily driving over the limit | €325 to €1,301; 2 penalty pointsStatutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 5, primo periodo; tabella dei punti dell’art. 126-bis | IM, IG, IMG, IPG |
| Italy | Daily driving more than 20% over the limitDaily driving over the limit | €433 to €1,735; 10 penalty pointsStatutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 6; tabella dei punti dell’art. 126-bis | IM, IG, IMG, IPG |
| Italy | Weekly driving more than 10% over the limitWeekly or fortnightly driving over the limit | €271 to €1,084; 1 penalty pointStatutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 7, primo periodo; tabella dei punti dell’art. 126-bis | IG, IMG, IPG |
| Italy | Weekly driving more than 20% over the limitWeekly or fortnightly driving over the limit | €433 to €1,735; 2 penalty pointsStatutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 7; tabella dei punti dell’art. 126-bis | IG, IMG, IPG |
| Italy | Breaks not respectedBreak not taken after 4.5 hours of driving | €168 to €672; 2 penalty pointsStatutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 8; tabella dei punti dell’art. 126-bis | IM, IG, IMG |
| Italy | Daily rest not respected, by up to 10%Daily rest too short | €218 to €868Statutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 4, secondo periodo | IM, IG, IMG |
| Italy | Minimum rest breached by more than 10%Daily rest too short | €379 to €1,519; 5 penalty pointsStatutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 5, secondo periodo; tabella dei punti dell’art. 126-bis | IM, IG, IMG |
| Italy | Daily rest breached by more than 20%Daily rest too short | €433 to €1,735; 10 penalty pointsStatutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 6; tabella dei punti dell’art. 126-bis | IM, IG, IMG |
| Italy | Weekly rest breached by more than 10%Weekly rest too short | €379 to €1,519; 3 penalty pointsStatutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 7, secondo periodo; tabella dei punti dell’art. 126-bis | not verified |
| Italy | Weekly rest breached by more than 20%Weekly rest too short | €433 to €1,735; 5 penalty pointsStatutory range | Driverthe employer is jointly liable (art. 174(13)) | CdS, art. 174, c. 7; tabella dei punti dell’art. 126-bis | not verified |
| Italy | Company not complying with Regulation 561/2006 or keeping irregular recordsWork organisation and driver return | €333 to €1,331 for each employeeStatutory range | Company | CdS, art. 174, c. 14 | not verified |
| Italy | Record sheet or driver card not insertedDriver card not inserted, someone else’s or misused | €866 to €3,464; licence suspended for 15 days to 3 months; 10 penalty pointsStatutory range | Driver | CdS, art. 179, c. 2, c. 9; tabella dei punti dell’art. 126-bis | not verified |
| Italy | Tachograph missing, non-compliant or not workingTachograph missing, faulty or not used | €866 to €3,464; licence suspended for 15 days to 3 months; 10 penalty pointsStatutory range | Driverthe rule says “anyone who drives” | CdS, art. 179, c. 2, c. 9; tabella dei punti dell’art. 126-bis | IMG |
| Italy | Licence holder putting a vehicle on the road with the tachograph missing, tampered with or not workingTachograph missing, faulty or not used | €831 to €3,328; three offences in a year: licence suspended for one yearStatutory range | Holder of the licence or authorisation | CdS, art. 179, c. 3, c. 4 | IMG |
| Italy | Tampering with the seals or altering the tachographTachograph tampering or falsified data | paragraph 2 amount doubled: €1,732 to €6,928 (our calculation)Statutory range | Driver | CdS, art. 179, c. 2, secondo periodo | IPG |
| Italy | Driving on after being ordered not to continue the journeyOther offences, maximums and repeat offences | €1,919 to €7,679; licence withdrawn on the spotStatutory range | Driver | CdS, art. 174, c. 11, ultimo periodo | not verified |
| Spain | Daily driving exceeded by 50% or more (muy grave)Daily driving over the limit | €4,001 to €6,000; the transport manager may lose good reputeStatutory range | Holder of the transport authorisation | LOTT, art. 140.37.1; importo art. 143.1.i; art. 143.5 | IM, IG, IMG, IPG |
| Spain | Daily driving exceeded by more than 2 hours (muy grave)Daily driving over the limit | €1,001 to €2,000Statutory range | Holder of the transport authorisation | LOTT, art. 140.37.3; art. 143.1.g | IM, IG, IMG, IPG |
| Spain | Daily driving exceeded by more than 1 hour (grave)Daily driving over the limit | €401 to €600Statutory range | Holder of the transport authorisation | LOTT, art. 141.24.2; art. 143.1.d | IM, IG, IMG, IPG |
| Spain | Any other excess driving or shortened rest (leve)Daily driving over the limit | €100 to €200Statutory range | Holder of the transport authorisation | LOTT, art. 142.17; art. 143.1.a | IM, IG, IMG, IPG |
| Spain | Weekly or fortnightly driving exceeded by 25% or more (muy grave)Weekly or fortnightly driving over the limit | €4,001 to €6,000; the transport manager may lose good reputeStatutory range | Holder of the transport authorisation | LOTT, art. 140.37.2; art. 143.1.i; art. 143.5 | IG, IMG, IPG |
| Spain | Weekly driving over 60 hours or fortnightly over 100 hours (grave)Weekly or fortnightly driving over the limit | €401 to €600Statutory range | Holder of the transport authorisation | LOTT, art. 141.24.1; art. 143.1.d | IG, IMG, IPG |
| Spain | More than 6 hours of driving without a break (muy grave)Break not taken after 4.5 hours of driving | €1,001 to €2,000Statutory range | Holder of the transport authorisation | LOTT, art. 140.37.4; art. 143.1.g | IM, IG, IMG |
| Spain | More than 5 and up to 6 hours of driving without a break (grave)Break not taken after 4.5 hours of driving | €401 to €600Statutory range | Holder of the transport authorisation | LOTT, art. 141.24.3; art. 143.1.d | IM, IG, IMG |
| Spain | Daily rest under 4 h 30 (muy grave)Daily rest too short | €4,001 to €6,000; the transport manager may lose good reputeStatutory range | Holder of the transport authorisation | LOTT, art. 140.37.1; art. 143.1.i; art. 143.5 | IM, IG, IMG |
| Spain | Daily rest cut by more than 2 h 30 (muy grave)Daily rest too short | €1,001 to €2,000Statutory range | Holder of the transport authorisation | LOTT, art. 140.37.5; art. 143.1.g | IM, IG, IMG |
| Spain | Daily rest cut by more than 1 hour (grave)Daily rest too short | €401 to €600Statutory range | Holder of the transport authorisation | LOTT, art. 141.24.4; art. 143.1.d | IM, IG, IMG |
| Spain | Regular weekly rest cut by more than 9 hours, or reduced weekly rest by more than 4 (muy grave)Weekly rest too short | €1,001 to €2,000Statutory range | Holder of the transport authorisation | LOTT, art. 140.37.6; art. 143.1.g | not verified |
| Spain | Regular weekly rest cut by more than 3 hours, or reduced weekly rest by more than 2 (grave)Weekly rest too short | €401 to €600Statutory range | Holder of the transport authorisation | LOTT, art. 141.24.5; art. 143.1.d | not verified |
| Spain | Regular weekly rest taken in the cab (muy grave)Regular weekly rest in the cab | €1,001 to €2,000Statutory range | Holder of the transport authorisation | LOTT, art. 140.37.7; art. 143.1.g | not verified |
| Spain | Company fails to organise the driver’s return every four weeks (art. 8(8a) of 561) (muy grave)Work organisation and driver return | €1,001 to €2,000Statutory range | Company | LOTT, art. 140.37.9; art. 143.1.g | not verified |
| Spain | International transport: no return organised after two reduced weekly rests in a row, or compensation not attached to a regular rest (muy grave)Work organisation and driver return | €2,001 to €4,000Statutory range | Company | LOTT, art. 140.37.10, 140.37.11; art. 143.1.h | not verified |
| Spain | Driver card not inserted, or another driver’s card used (muy grave)Driver card not inserted, someone else’s or misused | €2,001 to €4,000Statutory range | Holder of the transport authorisation | LOTT, art. 140.22; art. 143.1.h | not verified |
| Spain | Driving without a tachograph, or with one fitted and not used (muy grave)Tachograph missing, faulty or not used | €2,001 to €4,000; the transport manager may lose good reputeStatutory range | Holder of the transport authorisation | LOTT, art. 140.20; art. 143.1.h; art. 143.5 | IMG |
| Spain | Tampering with the tachograph or its parts (muy grave)Tachograph tampering or falsified data | €4,001 to €6,000; vehicle immobilised; the transport manager may lose good reputeStatutory range | Whoever commits the offencethe haulier and whoever tampered or helped | LOTT, art. 140.10; art. 143.1.i; art. 143.4.a; art. 143.5 | IPG |
| Spain | Repeat offence: already fined, by a decision closing the administrative route, for any muy grave offence in the previous 12 monthsOther offences, maximums and repeat offences | €6,001 to €18,000 for the offences under letter i (those fined €4,001 to €6,000)Statutory range | Holder of the transport authorisation | LOTT, art. 143.1.j | not verified |
| Germany | 9-hour daily driving limit exceededDaily driving over the limit | Driver: up to 60 minutes €30 (Verwarnungsgeld); 1 to 2 hours €30 per started half hour; over 2 hours €60 per half hour. Company: up to 2 hours €90 per half hour, over 2 hours €180 per half hourRate per unit | Driver and company, separate amounts | FPersG § 8a Abs. 1 Nr. 2, Abs. 2 Nr. 1; LASI LV 48, Nr. 102 | IM, IG, IMG, IPG |
| Germany | Extended 10-hour daily driving exceededDaily driving over the limit | Driver: up to 30 minutes €30; then €30 per half hour up to 2 hours, €60 beyond. Company: €90 or €180 per half hourRate per unit | Driver and company, separate amounts | LASI LV 48, Nr. 103 | IM, IG, IMG, IPG |
| Germany | 56-hour weekly driving limit exceededWeekly or fortnightly driving over the limit | Driver: up to 2 hours €30; 58 to 65 hours €30 per hour; over 65 hours €60 per hour. Company: €90 per hour up to 65 hours, €180 beyondRate per unit | Driver and company, separate amounts | LASI LV 48, Nr. 104 | IG, IMG, IPG |
| Germany | Break not taken in timeBreak not taken after 4.5 hours of driving | Driver: up to 60 minutes €30, then €30 per half hour. Company: €90 per half hourRate per unit | Driver and company, separate amounts | LASI LV 48, Nr. 106 | IM, IG, IMG |
| Germany | Daily rest shortenedDaily rest too short | Driver: up to 1 hour €30; up to 3 hours €30 per hour; over 3 hours €60 per hour. Company: €90 or €180 per hourRate per unit | Driver and company, separate amounts | LASI LV 48, Nr. 108 | IM, IG, IMG |
| Germany | Regular weekly rest shortenedWeekly rest too short | Driver: €30 per hour up to 9 hours, €60 beyond. Company: €90 or €180 per hourRate per unit | Driver and company, separate amounts | LASI LV 48, Nr. 111 | not verified |
| Germany | Regular weekly rest taken in the cabRegular weekly rest in the cab | Counted as 16 hours of missing rest, at the item 111 ratesCalculation rule | Driver and company, separate amounts | FPersG § 8a Abs. 1, 2, Satz 2; LASI LV 48, Nr. 113 | not verified |
| Germany | Driver card not usedDriver card not inserted, someone else’s or misused | €250 for each 24-hour periodRate per unit | Driver | FPersV § 23 Abs. 2 Nr. 4; LASI LV 48, Nr. 313 | not verified |
| Germany | Tachograph not usedTachograph missing, faulty or not used | Driver €250, company €1,000, for each 24-hour periodRate per unit | Driver and company, separate amounts | FPersV § 23 Abs. 1 Nr. 1, Abs. 2 Nr. 1; LASI LV 48, Nr. 301 | IMG |
| Germany | Tachograph not fittedTachograph missing, faulty or not used | €1,500 per caseFixed amount | Company | LASI LV 48, Nr. 301a | IMG |
| Germany | Tachograph data falsified, hidden or destroyedTachograph tampering or falsified data | Driver €250, company €1,000, for each 24-hour periodRate per unit | Driver and company, separate amounts | FPersV § 23 Abs. 4; LASI LV 48, Nr. 324 | IPG |
| Germany | Manipulation device carried or usedTachograph tampering or falsified data | Driver €3,000, company €15,000, per caseFixed amount | Driver and company, separate amounts | FPersV § 23 Abs. 4; LASI LV 48, Nr. 325 | IPG |
| Germany | Statutory maximum for breaches of Regulation 561/2006Other offences, maximums and repeat offences | Company up to €30,000; in other cases, such as the driver, up to €5,000Maximum only | Driver and company, separate amounts | FPersG § 8a Abs. 4 (Reg. 165/2014: § 8 Abs. 2) | not verified |
| France | Daily driving exceeded by less than 2 hoursDaily driving over the limit | 4th class: €135 fixed fine, €750 maximumStatutory range | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-10, 2° a) | IM, IG, IMG, IPG |
| France | Driving time exceeded beyond the R3315-10 thresholdsDaily driving over the limit | 5th class: up to €1,500, €3,000 on repeatMaximum only | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-11, 1°; art. R3315-12 | IM, IG, IMG, IPG |
| France | Weekly driving exceeded by less than 14 hours, or fortnightly by less than 22 h 30Weekly or fortnightly driving over the limit | 4th class: €135 fixed fine, €750 maximumStatutory range | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-10, 2° | IG, IMG, IPG |
| France | Continuous driving exceeded by less than 1 h 30Break not taken after 4.5 hours of driving | 4th class: €135 fixed fine, €750 maximumStatutory range | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-10, 2° | IM, IG, IMG |
| France | Daily rest short by up to 2 h 30 (regular) or 2 h (reduced)Daily rest too short | 4th class: €135 fixed fine, €750 maximumStatutory range | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-10, 3° | IM, IG, IMG |
| France | Daily or weekly rest short beyond the R3315-10 thresholdsDaily rest too short | 5th class: up to €1,500Maximum only | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-11, 2° | IM, IG, IMG |
| France | Weekly rest short by up to 9 h (regular) or 4 h (reduced)Weekly rest too short | 4th class: €135 fixed fine, €750 maximumStatutory range | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-10, 3° | not verified |
| France | Regular weekly rest taken on boardRegular weekly rest in the cab | 5th class: up to €1,500Maximum only | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-11, 4° | not verified |
| France | Organising work so that regular weekly rest is not taken outside the vehicle; pay linked to distance or speed (délit)Work organisation and driver return | one year’s imprisonment and €30,000Criminal offence | Company | Code des transports, art. L3315-4-1, 1°, 2° | not verified |
| France | Driver card not presented; wrong use of the mode switchDriver card not inserted, someone else’s or misused | 5th class: up to €1,500Maximum only | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-11, 3° e), g) | not verified |
| France | Card removed before the end of the day without effect on the data; country symbols not enteredDriver card not inserted, someone else’s or misused | 4th class: €135 fixed fine, €750 maximumStatutory range | Not stated in the articleart. L3315-6 extends penalties to company managers | Code des transports, art. R3315-10, 4° c), e) | not verified |
| France | Non-compliant card, another driver’s card or no card inserted (délit)Driver card not inserted, someone else’s or misused | six months’ imprisonment and €3,750; €800 fixed fine (€640 reduced, €1,600 increased)Criminal offence | Driverart. L3315-6 extends penalties to company managers | Code des transports, art. L3315-5 | not verified |
| France | Falsified data, control devices tampered with or not fitted (délit)Tachograph tampering or falsified data | one year’s imprisonment and €30,000; vehicle immobilised; €500 fixed fine (€400 reduced, €1,000 increased)Criminal offence | Whoever commits the offenceart. L3315-6 extends penalties to company managers | Code des transports, art. L3315-4 | IPG |
| United Kingdom | Daily driving over 9 hoursDaily driving over the limit | over 9 h and under 10 h £100; 10 h to under 11 h £200; 11 h or more £300Fixed bands | Driver | SI 2000/2792, Sch. 2, para. 2, Table 2, item 1 | IM, IG, IMG, IPG |
| United Kingdom | Extended daily driving over 10 hoursDaily driving over the limit | under 11 h £100; under 12 h £200; 12 h or more £300Fixed bands | Driver | SI 2000/2792, Sch. 2, para. 2, Table 2, item 2 | IM, IG, IMG, IPG |
| United Kingdom | Weekly driving over 56 hoursWeekly or fortnightly driving over the limit | under 58 h £100; under 59 h £200; 59 h or more £300Fixed bands | Driver | SI 2000/2792, Sch. 2, para. 2, Table 2, item 3 | IG, IMG, IPG |
| United Kingdom | Driving over 4.5 hours without a breakBreak not taken after 4.5 hours of driving | under 5.5 h £100; under 6.5 h £200; 6.5 h or more £300Fixed bands | Driver | SI 2000/2792, Sch. 2, para. 2, Table 2, item 5 | IM, IG, IMG |
| United Kingdom | Regular daily rest too shortDaily rest too short | more than 10 h taken £100; more than 9 h £200; 9 h or less £300Fixed bands | Driver | SI 2000/2792, Sch. 2, para. 2, Table 2, item 6 | IM, IG, IMG |
| United Kingdom | Regular weekly rest too shortWeekly rest too short | more than 43 h taken £100; more than 42 h £200; 42 h or less £300Fixed bands | Driver | SI 2000/2792, Sch. 2, para. 2, Table 2, item 12 | not verified |
| United Kingdom | Record sheets or driver card not usedDriver card not inserted, someone else’s or misused | £300Fixed amount | Driver | SI 2000/2792, Sch. 2, para. 3, Table 3, item 11 | not verified |
| United Kingdom | Using another driver’s cardDriver card not inserted, someone else’s or misused | £300Fixed amount | Driver | SI 2000/2792, Sch. 2, para. 3, Table 3, item 7 | not verified |
| United Kingdom | Tachograph records or data falsified, altered or destroyedTachograph tampering or falsified data | on summary conviction a fine up to the statutory maximum; on indictment up to 2 years’ imprisonment or a fine; permitting it up to level 5Criminal offence | Whoever commits the offence | Transport Act 1968, s. 99ZE(1), (3), (4), (5) | IPG |
Our fact sheet has no verified rule for this combination.
Embed the table
Copy the code and paste it into your page. The box updates itself when we update the data and carries the line “Source: Cargonary” with a link to this page.
How much does breaking the driving hours rules cost in Europe?
The driving hours rules are European; the fines are not. For 11 hours of driving on a 9-hour limit a driver pays £300 in the UK and €433 to €1,735 in Italy. In Spain the holder of the transport authorisation pays €401 to €600; in France it becomes a 5th class offence, up to €1,500.
How to use the table
Filter by country to see every row for one legal system, from daily driving to tachograph tampering. Filter by offence to compare the five countries on the same breach: the line above the table also gives the threshold on the EU scale.
The “Amount” column follows the wording of the law. Italy and Spain set a range between a minimum and a maximum; the UK has three fixed bands; Germany has a rate per half hour or hour over the limit, taken from the Länder catalogue; France gives the class of the offence, with the fixed fine and the court maximum.
A row that covers two offences shows up under both filters.
The CSV has the same rows, with the minimum and maximum amount in two numeric columns for sums and sorting.
An example: 11 hours at the wheel in one day
A driver drives 11 hours on a day when the limit is 9, because both 10-hour days of the week are already used. Two hours over.
| Country | What happens | Why |
|---|---|---|
| EU | very serious infringement (IMG) | 11 h or more on the 9-hour limit, Annex I of Regulation 2016/403 as amended in 2022/694 |
| Italy | €433 to €1,735, 10 points, documents withdrawn until the rest is taken | 2 hours on 9 is 22%, above the 20% threshold (art. 174(6) and (11)) |
| Spain | €401 to €600 for the authorisation holder | more than 1 hour over but not “more than” 2 (art. 141.24.2) |
| Germany | €120 for the driver, €360 for the company | item 102: four half hours at €30 and at €90 (our calculation) |
| France | 5th class, up to €1,500 | two full hours are not “less than two hours” (R3315-10 and R3315-11) |
| United Kingdom | £300 | 11 h or more in Table 2, item 1 |
A few minutes change the band. In Spain at 11 hours 5 minutes the fine rises to €1,001-2,000; in France at 10 hours 59 it stays 4th class, with the €135 fixed fine.
Caveats, country by country
- Italy
- Amounts from the Ministerial Decree of 31 December 2020. The ISTAT update is suspended until the end of 2026 (Decree-Law 200/2025, art. 9); the next decree is due by 1 December 2026 and applies from 1 January 2027. For breaches of art. 174(4)-(7) the police withdraw the documents and stop the journey until the rest is taken (para. 11).
- Spain
- The holder of the transport authorisation is liable (art. 138.1.a LOTT). If a driving time breach is found on the road, the vehicle is immobilised (art. 143.4.b), except minor breaches less than 30 km from the destination.
- Germany
- Per-case amounts come from the LASI LV 48 catalogue of 13 September 2018: reference rates of the Länder, not law, based on intent. For negligence the catalogue cuts them by up to half (chapter II.2). It predates the Mobility Package and has no items on the driver’s return.
- France
- The €135 is the fixed fine for a 4th class offence; the court maximum is €750 (Code pénal, art. 131-13). Articles R3315-10 and R3315-11 do not say who pays, driver or company.
- United Kingdom
- The fixed penalty is the driver’s; GOV.UK says the operator is liable for its drivers’ infringements. Drivers without a UK address pay a deposit on the spot, up to £1,500: it is not an extra fine.
Where the data come from
Every row comes from an official text read on 15 November 2026: Normattiva for Italy, the BOE for Spain, Gesetze im Internet and the LASI catalogue for Germany, Légifrance for France, legislation.gov.uk and GOV.UK for the United Kingdom. A second editor reopened every source and checked every amount before publication.
The EU scale is that of Regulation (EU) 2016/403, Annex I as amended by Implementing Regulation 2022/694, and Annex III: IPG most serious infringement, IMG very serious, IG serious, IM minor. It sets no amounts and is there to compare severity. Where we found no matching item we write “not verified”.
Our own calculations are flagged in the row: the doubled Italian amount for tampering and the German 11-hour example.
Spotted a rule that has changed? Write to us.
Reuse and citation
The data on this page may be copied, adapted and republished, including commercially, under a CC BY 4.0 licence. Just credit the source as “Source: Cargonary”, with a link to this page.
Citation: Cargonary, “Driving hours and tachograph fines by country”, 15 November 2026, https://cargonary.com/en/driving-hours-fines-by-country/
Frequently asked questions
Which country fines driving hours breaches the most?
It depends on the size of the breach. For 11 hours of driving on a 9-hour limit the highest maximum among the five countries is Italy’s, up to €1,735 plus 10 points. For very large breaches Spain goes up to €6,000, for an excess of 50% or more.
Who pays the fine, the driver or the company?
It varies. In Italy the driver, with the employer jointly liable. In Spain the holder of the transport authorisation. In Germany the catalogue sets separate amounts for driver and company. In France the articles on these offences do not say. In the UK the fixed penalty is the driver’s, and the operator is liable for its drivers’ infringements.
What do IPG, IMG, IG and IM mean?
They are the EU scale of Regulation (EU) 2016/403: IPG most serious infringement, IMG very serious, IG serious; Annex III adds IM, minor. The scale sets no amounts. It is used to compare severity between countries.
Are the German amounts set by law?
No. They come from the 2018 LASI LV 48 catalogue, which the Länder authorities use to apply uniform rates. The law only sets the maximums: €30,000 for the company and €5,000 in other cases (FPersG, § 8a(4)).
Can I use this table on my website?
Yes. The data are licensed CC BY 4.0: you may copy and adapt them, crediting “Source: Cargonary” with a link to this page. There is also a ready-made box to embed, which updates itself, and a CSV to download.
Country pages
- Driving hours fines in Europe compared: Italy, Spain, Germany, France, UKThe five-country comparison, with the 11-hour example
- Italy: fines for driving hours and tachograph breachesFines in Italy, rule by rule
- Spain: driving hours and tachograph fines under the LOTTFines in Spain, rule by rule
- Germany: driving hours and tachograph fines, the LASI catalogue explainedFines in Germany, rule by rule
- France: driving hours fines, from the €135 fixed fine to criminal offencesFines in France, rule by rule
- UK drivers' hours fines: fixed penalties, deposits and courtFines in United Kingdom, rule by rule
Sources
- Regolamento (UE) 2016/403, GU L 74 del 19.3.2016 · Publications Office of the EU
- Regolamento di esecuzione (UE) 2022/694, allegato I · Publications Office of the EU
- Codice della strada (D.Lgs. 285/1992), art. 174 · Normattiva
- Codice della strada (D.Lgs. 285/1992), art. 179 · Normattiva
- Decreto-legge 31 dicembre 2025, n. 200, art. 9 · Normattiva
- Ley 16/1987, de Ordenación de los Transportes Terrestres, texto consolidado · Boletín Oficial del Estado
- Fahrpersonalgesetz, § 8a · Gesetze im Internet
- Fahrpersonalverordnung, § 23 · Gesetze im Internet
- LV 48, Buß- und Verwarnungsgeldkataloge zum Fahrpersonalrecht, 4. Auflage, 13.09.2018 · LASI
- Code des transports, chapitre V, Contrôles et sanctions · Légifrance
- Code des transports, section 2, Sanctions pénales · Légifrance
- The Fixed Penalty Order 2000 (SI 2000/2792), Schedule 2 · legislation.gov.uk
- Transport Act 1968, section 99ZE · legislation.gov.uk
- DVSA roadside checks: fines and financial deposits · GOV.UK
- Drivers’ hours and tachographs: goods vehicles, 6. Enforcement and penalties · GOV.UK